Top PK
Rank Nickname Status School Class Level PK Kill PK Death
1. JODI Online Phoenix Brawler 210 5647 1606
2. Sonic`Youth Offline Mystic Peak Archer 210 4503 1429
3. FAKE Offline Phoenix Archer 210 3960 1411
4. Diop?? Online Phoenix Swordsman 210 3452 516
5. Mbak-Mbak-JAMET Offline Mystic Peak Swordsman 210 3342 862
6. faith Online Mystic Peak Archer 210 2589 1649
7. Peppermint? Online Phoenix Archer 214 2452 1173
8. FC-1 Online Mystic Peak Archer 213 2380 1123
9. -oo- Online Phoenix Swordsman 214 2241 774
10. BANGOR Offline Phoenix Archer 210 2005 1216
11. carey Offline Mystic Peak Archer 210 1947 1224
12. saikoro Online Phoenix Archer 210 1785 1288
13. -mbc Online Phoenix Archer 213 1618 1197
14. Yorke Offline Phoenix Swordsman 210 1618 644
15. -JAMAL- Offline Mystic Peak Brawler 210 1560 577
16. leen Offline Phoenix Archer 210 1448 769
17. bandito Offline Phoenix Archer 210 1422 1158
18. geeky Online Phoenix Archer 210 1357 838
19. -NO-ONE- Offline Phoenix Archer 210 1342 971
20. -MOMOYO- Offline Mystic Peak Brawler 209 1295 455
21. RippIe Offline Mystic Peak Archer 212 1260 868
22. -Daeng-Mattutu- Online Mystic Peak Archer 210 1233 1650
23. Yava Offline Phoenix Swordsman 210 1209 486
24. FC-Travis Online Mystic Peak Archer 210 1197 1502
25. KemanG Online Phoenix Archer 214 1190 1107
26. -Trizzy- Offline Phoenix Archer 210 1151 485
27. FOXKIDS Offline Mystic Peak Swordsman 210 1057 517
28. -sz- Online Phoenix Archer 214 1055 1021
29. zai` Online Mystic Peak Archer 210 1053 789
30. -Alexandra- Offline Mystic Peak Archer 210 1051 1097
31. FC-PublicEnemy Offline Mystic Peak Archer 210 1004 824
32. MyBee Offline Phoenix Archer 210 985 519
33. -Jonn- Offline Mystic Peak Brawler 210 982 518
34. Luminaire` Offline Mystic Peak Archer 210 909 971
35. Letda` Offline Phoenix Archer 210 863 459
36. -lil- Online Phoenix Archer 210 855 328
37. Bouns Offline Mystic Peak Archer 209 843 924
38. PR7` Online Phoenix Brawler 205 806 560
39. NIKITA-MIRZANI_ Offline Mystic Peak Brawler 204 796 784
40. Syntax_ERROR Online Phoenix Archer 210 780 534
41. Galinka Offline Mystic Peak Archer 210 734 727
42. IcH190 Online Mystic Peak Swordsman 211 733 196
43. Madara Offline Phoenix Swordsman 210 713 323
44. -00- Offline Phoenix Archer 210 706 374
45. CaptBadRabbit Offline Mystic Peak Archer 209 704 1062
46. RAMBO Online Mystic Peak Archer 210 702 806
47. -Wulan`GuritNo- Offline Mystic Peak Brawler 204 638 673
48. MasterLimbad Online Mystic Peak Swordsman 210 626 376
49. Miracle- Offline Phoenix Swordsman 210 621 339
50. -Skintific- Offline Mystic Peak Archer 212 618 352
Rank Nickname Status School Class Level PK Kill PK Death
1. -GONDRONG- Offline Sacred Gate Brawler 205 438 448
2. -SANTIAGO- Offline Sacred Gate Brawler 203 383 300
3. -`KILLER-` Offline Sacred Gate Brawler 205 323 411
4. NEWIDN69 Offline Sacred Gate Archer 207 234 441
5. Haza Offline Sacred Gate Brawler 201 165 263
6. -TonyStark- Offline Sacred Gate Brawler 203 157 174
7. AlxanderCorvinus Offline Sacred Gate Swordsman 208 155 257
8. -666- Offline Sacred Gate Archer 206 141 129
9. -ZIGATH- Offline Sacred Gate Swordsman 201 101 129
10. -=Dre=- Offline Sacred Gate Archer 203 95 256
11. `Brown- Offline Sacred Gate Archer 200 84 253
12. Petir_Zeus Offline Sacred Gate Swordsman 201 68 219
13. -KeNzOoO- Offline Sacred Gate Swordsman 208 58 114
14. --Chiloek`Bha-- Offline Sacred Gate Brawler 201 57 83
15. -HaisH- Offline Sacred Gate Brawler 204 54 90
16. Zug- Offline Sacred Gate Swordsman 201 48 110
17. AIZEN Offline Sacred Gate Swordsman 203 44 108
18. -C9- Offline Sacred Gate Shaman 206 43 500
19. mbokNAF Online Sacred Gate Brawler 201 37 108
20. `FaniaFriska- Offline Sacred Gate Shaman 200 33 343
Rank Nickname Status School Class Level PK Kill PK Death
1. Sonic`Youth Offline Mystic Peak Archer 210 4503 1429
2. Mbak-Mbak-JAMET Offline Mystic Peak Swordsman 210 3342 862
3. faith Online Mystic Peak Archer 210 2589 1649
4. FC-1 Online Mystic Peak Archer 213 2380 1123
5. carey Offline Mystic Peak Archer 210 1947 1224
6. -JAMAL- Offline Mystic Peak Brawler 210 1560 577
7. -MOMOYO- Offline Mystic Peak Brawler 209 1295 455
8. RippIe Offline Mystic Peak Archer 212 1260 868
9. -Daeng-Mattutu- Online Mystic Peak Archer 210 1233 1650
10. FC-Travis Online Mystic Peak Archer 210 1197 1502
11. FOXKIDS Offline Mystic Peak Swordsman 210 1057 517
12. zai` Online Mystic Peak Archer 210 1053 789
13. -Alexandra- Offline Mystic Peak Archer 210 1051 1097
14. FC-PublicEnemy Offline Mystic Peak Archer 210 1004 824
15. -Jonn- Offline Mystic Peak Brawler 210 982 518
16. Luminaire` Offline Mystic Peak Archer 210 909 971
17. Bouns Offline Mystic Peak Archer 209 843 924
18. NIKITA-MIRZANI_ Offline Mystic Peak Brawler 204 796 784
19. Galinka Offline Mystic Peak Archer 210 734 727
20. IcH190 Online Mystic Peak Swordsman 211 733 196
Rank Nickname Status School Class Level PK Kill PK Death
1. JODI Online Phoenix Brawler 210 5647 1606
2. FAKE Offline Phoenix Archer 210 3960 1411
3. Diop?? Online Phoenix Swordsman 210 3452 516
4. Peppermint? Online Phoenix Archer 214 2452 1173
5. -oo- Online Phoenix Swordsman 214 2241 774
6. BANGOR Offline Phoenix Archer 210 2005 1216
7. saikoro Online Phoenix Archer 210 1785 1288
8. -mbc Online Phoenix Archer 213 1618 1197
9. Yorke Offline Phoenix Swordsman 210 1618 644
10. leen Offline Phoenix Archer 210 1448 769
11. bandito Offline Phoenix Archer 210 1422 1158
12. geeky Online Phoenix Archer 210 1357 838
13. -NO-ONE- Offline Phoenix Archer 210 1342 971
14. Yava Offline Phoenix Swordsman 210 1209 486
15. KemanG Online Phoenix Archer 214 1190 1107
16. -Trizzy- Offline Phoenix Archer 210 1151 485
17. -sz- Online Phoenix Archer 214 1055 1021
18. MyBee Offline Phoenix Archer 210 985 519
19. Letda` Offline Phoenix Archer 210 863 459
20. -lil- Online Phoenix Archer 210 855 328